Used Car Predictions
Lesson Guide
- Import Data
- Read Data
- Explore Data
- Data Cleaning
- Null values Market Category
- Null values Engine HP
- Null values Engine cylinders
- Null values Engine fuel type
- Null values Number of doors
- Segmentation
- Examine transmission_type Unknown
- Visualization of clean data
- Engine HP squared column
- Identifying outliers
- Dummies
- Train-Test
- Random forest
- Gradient Boosting
- K-neighbors
- Visualize pred
- Best Model less features
Import Data
# NumPy for numerical computing
import numpy as np
# Pandas for DataFrames
import pandas as pd
pd.set_option('display.max_columns', 100)
# Matplotlib for visualization
from matplotlib import pyplot as plt
# display plots in the notebook
%matplotlib inline
# Seaborn for easier visualization
import seaborn as sns
# For standardization
from sklearn.preprocessing import StandardScaler
# Helper for cross-validation
from sklearn.model_selection import GridSearchCV
# Function for splitting training and test set
from sklearn.model_selection import train_test_split # Scikit-Learn 0.18+
# Function for creating model pipelines
from sklearn.pipeline import make_pipeline
# Import Logistic Regression
from sklearn.linear_model import LogisticRegression
from sklearn import linear_model
# Import RandomForestClassifier and GradientBoostingClassifer
from sklearn.ensemble import RandomForestClassifier, RandomForestRegressor
from sklearn.neighbors import KNeighborsClassifier, KNeighborsRegressor
from sklearn.ensemble import GradientBoostingRegressor
from sklearn.preprocessing import PolynomialFeatures
from sklearn import model_selection
#import PipeLine, SelectKBest transformer, and RandomForest estimator classes
from sklearn.pipeline import Pipeline
from sklearn.feature_selection import SelectKBest, f_regression
from sklearn.metrics import r2_score, mean_absolute_error
import scipy.stats
Read Data
df = pd.read_csv('../Capstone/usedcarnew.csv')
Explore data
df.head()
Make | Model | Year | Engine Fuel Type | Engine HP | Engine Cylinders | Transmission Type | Driven_Wheels | Number of Doors | Market Category | Vehicle Size | Vehicle Style | highway MPG | city mpg | Popularity | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | BMW | 1 Series M | 2011 | premium unleaded (required) | 335.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Factory Tuner,Luxury,High-Performance | Compact | Coupe | 26 | 19 | 3916 | 46135 |
1 | BMW | 1 Series | 2011 | premium unleaded (required) | 300.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury,Performance | Compact | Convertible | 28 | 19 | 3916 | 40650 |
2 | BMW | 1 Series | 2011 | premium unleaded (required) | 300.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury,High-Performance | Compact | Coupe | 28 | 20 | 3916 | 36350 |
3 | BMW | 1 Series | 2011 | premium unleaded (required) | 230.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury,Performance | Compact | Coupe | 28 | 18 | 3916 | 29450 |
4 | BMW | 1 Series | 2011 | premium unleaded (required) | 230.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury | Compact | Convertible | 28 | 18 | 3916 | 34500 |
df.shape
(11914, 16)
# Drop duplicates
df = df.drop_duplicates()
print( df.shape )
(11199, 16)
# Make the figsize 7 x 6
plt.figure(figsize=(7,6))
# Plot heatmap of correlations
#sns.heatmap(correlations)
sns.heatmap(df.corr(), annot = True)
<matplotlib.axes._subplots.AxesSubplot at 0x10a239668>
correlations = df.corr()
# Generate a mask for the upper triangle
mask = np.zeros_like(correlations, dtype=np.bool)
mask[np.triu_indices_from(mask)] = True
#Make the figsize 10 x 8
plt.figure(figsize=(10,8))
# Plot heatmap of correlations
sns.heatmap(correlations * 100, annot=True, fmt='.0f', mask=mask)
<matplotlib.axes._subplots.AxesSubplot at 0x10a265208>
df.info()
<class 'pandas.core.frame.DataFrame'>
Int64Index: 11199 entries, 0 to 11913
Data columns (total 16 columns):
Make 11199 non-null object
Model 11199 non-null object
Year 11199 non-null int64
Engine Fuel Type 11196 non-null object
Engine HP 11130 non-null float64
Engine Cylinders 11169 non-null float64
Transmission Type 11199 non-null object
Driven_Wheels 11199 non-null object
Number of Doors 11193 non-null float64
Market Category 7823 non-null object
Vehicle Size 11199 non-null object
Vehicle Style 11199 non-null object
highway MPG 11199 non-null int64
city mpg 11199 non-null int64
Popularity 11199 non-null int64
MSRP 11199 non-null int64
dtypes: float64(3), int64(5), object(8)
memory usage: 1.5+ MB
# Display summary statistics for the numerical features.
#Summarize numerical features
df.describe()
Year | Engine HP | Engine Cylinders | Number of Doors | highway MPG | city mpg | Popularity | MSRP | |
---|---|---|---|---|---|---|---|---|
count | 11199.000000 | 11130.000000 | 11169.000000 | 11193.000000 | 11199.000000 | 11199.000000 | 11199.000000 | 1.119900e+04 |
mean | 2010.714528 | 253.388859 | 5.665950 | 3.454123 | 26.610590 | 19.731851 | 1558.483347 | 4.192593e+04 |
std | 7.228211 | 110.150938 | 1.797021 | 0.872946 | 8.977641 | 9.177555 | 1445.668872 | 6.153505e+04 |
min | 1990.000000 | 55.000000 | 0.000000 | 2.000000 | 12.000000 | 7.000000 | 2.000000 | 2.000000e+03 |
25% | 2007.000000 | 172.000000 | 4.000000 | 2.000000 | 22.000000 | 16.000000 | 549.000000 | 2.159950e+04 |
50% | 2015.000000 | 239.000000 | 6.000000 | 4.000000 | 25.000000 | 18.000000 | 1385.000000 | 3.067500e+04 |
75% | 2016.000000 | 303.000000 | 6.000000 | 4.000000 | 30.000000 | 22.000000 | 2009.000000 | 4.303250e+04 |
max | 2017.000000 | 1001.000000 | 16.000000 | 4.000000 | 354.000000 | 137.000000 | 5657.000000 | 2.065902e+06 |
# xrot= argument that rotates x-axis labels counter-clockwise.
# Plot histogram grid
df.hist(figsize=(14,14), xrot=-45)
# Clear the text "residue"
plt.show()
# Summarize categorical features
df.describe(include=['object'])
Make | Model | Engine Fuel Type | Transmission Type | Driven_Wheels | Market Category | Vehicle Size | Vehicle Style | |
---|---|---|---|---|---|---|---|---|
count | 11199 | 11199 | 11196 | 11199 | 11199 | 7823 | 11199 | 11199 |
unique | 48 | 915 | 10 | 5 | 4 | 71 | 3 | 16 |
top | Chevrolet | Silverado 1500 | regular unleaded | AUTOMATIC | front wheel drive | Crossover | Compact | Sedan |
freq | 1083 | 156 | 6658 | 7932 | 4354 | 1075 | 4395 | 2843 |
# barchart for missing values in each column
nullvalues = df.isnull().sum()
nullvalues.plot.barh()
<matplotlib.axes._subplots.AxesSubplot at 0x1a116aeeb8>
df.head()
#df.Year.unique()
Make | Model | Year | Engine Fuel Type | Engine HP | Engine Cylinders | Transmission Type | Driven_Wheels | Number of Doors | Market Category | Vehicle Size | Vehicle Style | highway MPG | city mpg | Popularity | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | BMW | 1 Series M | 2011 | premium unleaded (required) | 335.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Factory Tuner,Luxury,High-Performance | Compact | Coupe | 26 | 19 | 3916 | 46135 |
1 | BMW | 1 Series | 2011 | premium unleaded (required) | 300.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury,Performance | Compact | Convertible | 28 | 19 | 3916 | 40650 |
2 | BMW | 1 Series | 2011 | premium unleaded (required) | 300.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury,High-Performance | Compact | Coupe | 28 | 20 | 3916 | 36350 |
3 | BMW | 1 Series | 2011 | premium unleaded (required) | 230.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury,Performance | Compact | Coupe | 28 | 18 | 3916 | 29450 |
4 | BMW | 1 Series | 2011 | premium unleaded (required) | 230.0 | 6.0 | MANUAL | rear wheel drive | 2.0 | Luxury | Compact | Convertible | 28 | 18 | 3916 | 34500 |
SEGMENTATION
Cutting the data to observe the relationship between categorical features and numeric features
# Bar plot for Vehicle Style
plt.subplots(figsize=(10,10))
sns.countplot(y='Vehicle Style', data=df)
<matplotlib.axes._subplots.AxesSubplot at 0x1a116ceb00>
# Plot bar plot for each categorical feature
# Show count of observations
# for loop to plot bar plots of each of the categorical features.
# Some plots there is too many columns to visualize with this
plt.subplots(figsize=(20,15))
for feature in df.dtypes[df.dtypes == 'object'].index:
sns.countplot(y=feature, data=df)
plt.show()
# Segment tx_price by property_type and plot distributions
plt.subplots(figsize=(20,15))
sns.boxplot(y='Engine Fuel Type', x='MSRP', data=df)
<matplotlib.axes._subplots.AxesSubplot at 0x1a140cf780>
# Segment by Engine fuel Type and display the means within each class
# Maybe sue city/ Highway mpg to compare fuel type
df.groupby('Engine Fuel Type').mean()
Year | Engine HP | Engine Cylinders | Number of Doors | highway MPG | city mpg | Popularity | MSRP | |
---|---|---|---|---|---|---|---|---|
Engine Fuel Type | ||||||||
diesel | 2013.360000 | 184.100671 | 4.806667 | 3.720000 | 36.473333 | 26.346667 | 1649.240000 | 40449.680000 |
electric | 2015.318182 | 145.318182 | 0.000000 | 3.901639 | 99.590909 | 112.696970 | 1773.454545 | 47943.030303 |
flex-fuel (premium unleaded recommended/E85) | 2012.961538 | 283.346154 | 5.384615 | 3.307692 | 25.346154 | 16.923077 | 1332.807692 | 48641.923077 |
flex-fuel (premium unleaded required/E85) | 2013.849057 | 514.716981 | 9.396226 | 3.358491 | 19.943396 | 13.283019 | 376.641509 | 160692.264151 |
flex-fuel (unleaded/E85) | 2013.714769 | 286.213078 | 6.626832 | 3.523112 | 22.624577 | 16.160090 | 2278.855693 | 36279.217587 |
flex-fuel (unleaded/natural gas) | 2016.000000 | NaN | 6.000000 | 4.000000 | 25.000000 | 17.000000 | 1385.000000 | 39194.166667 |
natural gas | 2015.000000 | 110.000000 | 4.000000 | 4.000000 | 38.000000 | 27.000000 | 2202.000000 | 28065.000000 |
premium unleaded (recommended) | 2014.686782 | 276.525937 | 5.173851 | 3.377155 | 28.407328 | 20.190374 | 1227.055316 | 41812.512213 |
premium unleaded (required) | 2012.688650 | 375.906953 | 7.005157 | 3.062916 | 23.856851 | 16.649796 | 1449.656442 | 102814.088957 |
regular unleaded | 2008.762391 | 207.901114 | 5.289106 | 3.566236 | 26.686092 | 20.010514 | 1570.338690 | 23833.156053 |
Data cleaning
df.isnull().sum()
Make 0
Model 0
Year 0
Engine Fuel Type 3
Engine HP 69
Engine Cylinders 30
Transmission Type 0
Driven_Wheels 0
Number of Doors 6
Market Category 3376
Vehicle Size 0
Vehicle Style 0
highway MPG 0
city mpg 0
Popularity 0
MSRP 0
dtype: int64
Examine how to deal with null values
# shows all null rows information
df.loc[(df['Market Category'].isnull()) |
(df['Engine HP'].isnull()) |
(df['Engine Cylinders'].isnull()) |
(df['Number of Doors'].isnull()) |
(df['Engine Fuel Type'].isnull())]
Make | Model | Year | Engine Fuel Type | Engine HP | Engine Cylinders | Transmission Type | Driven_Wheels | Number of Doors | Market Category | Vehicle Size | Vehicle Style | highway MPG | city mpg | Popularity | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Nissan | 200SX | 1996 | regular unleaded | 115.0 | 4.0 | MANUAL | front wheel drive | 2.0 | NaN | Compact | Coupe | 36 | 26 | 2009 | 2000 |
91 | Nissan | 200SX | 1997 | regular unleaded | 115.0 | 4.0 | MANUAL | front wheel drive | 2.0 | NaN | Compact | Coupe | 35 | 25 | 2009 | 2000 |
93 | Nissan | 200SX | 1998 | regular unleaded | 115.0 | 4.0 | MANUAL | front wheel drive | 2.0 | NaN | Compact | Coupe | 35 | 25 | 2009 | 2000 |
203 | Chrysler | 300 | 2015 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 37570 |
204 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 31695 |
205 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 38070 |
206 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 44895 |
209 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 34195 |
210 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 40570 |
211 | Chrysler | 300 | 2016 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38095 |
213 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 45190 |
214 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 32260 |
215 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 37755 |
216 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 41055 |
219 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 38555 |
220 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 35255 |
221 | Chrysler | 300 | 2016 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38590 |
222 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 34760 |
223 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 41135 |
224 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 45270 |
225 | Chrysler | 300 | 2017 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38670 |
228 | Chrysler | 300 | 2017 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38175 |
229 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 30 | 19 | 1013 | 32340 |
231 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 34840 |
360 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | AUTOMATIC | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 30 | 586 | 23795 |
361 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | MANUAL | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 29 | 586 | 19595 |
362 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | MANUAL | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 29 | 586 | 18445 |
368 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | AUTOMATIC | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 30 | 586 | 19495 |
373 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | MANUAL | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 29 | 586 | 16945 |
375 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | AUTOMATIC | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 30 | 586 | 20645 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11686 | Suzuki | XL-7 | 2006 | regular unleaded | 185.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 21 | 16 | 481 | 25499 |
11687 | Suzuki | XL-7 | 2006 | regular unleaded | 185.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 21 | 16 | 481 | 21999 |
11744 | Nissan | Xterra | 2013 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 26900 |
11745 | Nissan | Xterra | 2013 | regular unleaded | 261.0 | 6.0 | MANUAL | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 16 | 2009 | 29440 |
11746 | Nissan | Xterra | 2013 | regular unleaded | 261.0 | 6.0 | MANUAL | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 16 | 2009 | 25850 |
11747 | Nissan | Xterra | 2013 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 30490 |
11748 | Nissan | Xterra | 2013 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 22 | 16 | 2009 | 24850 |
11749 | Nissan | Xterra | 2013 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 24990 |
11750 | Nissan | Xterra | 2013 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 22 | 16 | 2009 | 22940 |
11751 | Nissan | Xterra | 2014 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 31370 |
11752 | Nissan | Xterra | 2014 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 22 | 16 | 2009 | 25300 |
11753 | Nissan | Xterra | 2014 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 27350 |
11754 | Nissan | Xterra | 2014 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 25440 |
11755 | Nissan | Xterra | 2014 | regular unleaded | 261.0 | 6.0 | MANUAL | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 16 | 2009 | 26300 |
11756 | Nissan | Xterra | 2014 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 22 | 16 | 2009 | 23390 |
11757 | Nissan | Xterra | 2014 | regular unleaded | 261.0 | 6.0 | MANUAL | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 16 | 2009 | 30320 |
11758 | Nissan | Xterra | 2015 | regular unleaded | 261.0 | 6.0 | MANUAL | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 26670 |
11759 | Nissan | Xterra | 2015 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 27720 |
11760 | Nissan | Xterra | 2015 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 25710 |
11761 | Nissan | Xterra | 2015 | regular unleaded | 261.0 | 6.0 | MANUAL | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 30590 |
11762 | Nissan | Xterra | 2015 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 22 | 16 | 2009 | 23660 |
11763 | Nissan | Xterra | 2015 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 20 | 15 | 2009 | 31640 |
11764 | Nissan | Xterra | 2015 | regular unleaded | 261.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Midsize | 4dr SUV | 22 | 16 | 2009 | 25670 |
11792 | Subaru | XT | 1991 | regular unleaded | 97.0 | 4.0 | MANUAL | front wheel drive | 2.0 | NaN | Compact | Coupe | 29 | 22 | 640 | 2000 |
11793 | Subaru | XT | 1991 | regular unleaded | 145.0 | 6.0 | AUTOMATIC | front wheel drive | 2.0 | NaN | Compact | Coupe | 26 | 18 | 640 | 2000 |
11794 | Subaru | XT | 1991 | regular unleaded | 145.0 | 6.0 | MANUAL | all wheel drive | 2.0 | NaN | Compact | Coupe | 23 | 16 | 640 | 2000 |
11809 | Toyota | Yaris iA | 2017 | regular unleaded | 106.0 | 4.0 | MANUAL | front wheel drive | 4.0 | NaN | Compact | Sedan | 39 | 30 | 2031 | 15950 |
11810 | Toyota | Yaris iA | 2017 | regular unleaded | 106.0 | 4.0 | AUTOMATIC | front wheel drive | 4.0 | NaN | Compact | Sedan | 40 | 32 | 2031 | 17050 |
11867 | GMC | Yukon | 2015 | premium unleaded (recommended) | 420.0 | 8.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | 4dr SUV | 21 | 15 | 549 | 64520 |
11868 | GMC | Yukon | 2015 | premium unleaded (recommended) | 420.0 | 8.0 | AUTOMATIC | four wheel drive | 4.0 | NaN | Large | 4dr SUV | 21 | 14 | 549 | 67520 |
3464 rows × 16 columns
Null values in Market Category
# Examine the null values of Market Category
df[df['Market Category'].isnull()]
Make | Model | Year | Engine Fuel Type | Engine HP | Engine Cylinders | Transmission Type | Driven_Wheels | Number of Doors | Market Category | Vehicle Size | Vehicle Style | highway MPG | city mpg | Popularity | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Nissan | 200SX | 1996 | regular unleaded | 115.0 | 4.0 | MANUAL | front wheel drive | 2.0 | NaN | Compact | Coupe | 36 | 26 | 2009 | 2000 |
91 | Nissan | 200SX | 1997 | regular unleaded | 115.0 | 4.0 | MANUAL | front wheel drive | 2.0 | NaN | Compact | Coupe | 35 | 25 | 2009 | 2000 |
93 | Nissan | 200SX | 1998 | regular unleaded | 115.0 | 4.0 | MANUAL | front wheel drive | 2.0 | NaN | Compact | Coupe | 35 | 25 | 2009 | 2000 |
203 | Chrysler | 300 | 2015 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 37570 |
204 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 31695 |
205 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 38070 |
206 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 44895 |
209 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 34195 |
210 | Chrysler | 300 | 2015 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 40570 |
211 | Chrysler | 300 | 2016 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38095 |
213 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 45190 |
214 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 32260 |
215 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 37755 |
216 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 41055 |
219 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 38555 |
220 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 31 | 19 | 1013 | 35255 |
221 | Chrysler | 300 | 2016 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38590 |
222 | Chrysler | 300 | 2016 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 34760 |
223 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 41135 |
224 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 45270 |
225 | Chrysler | 300 | 2017 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38670 |
228 | Chrysler | 300 | 2017 | regular unleaded | 300.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 38175 |
229 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | rear wheel drive | 4.0 | NaN | Large | Sedan | 30 | 19 | 1013 | 32340 |
231 | Chrysler | 300 | 2017 | regular unleaded | 292.0 | 6.0 | AUTOMATIC | all wheel drive | 4.0 | NaN | Large | Sedan | 27 | 18 | 1013 | 34840 |
360 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | AUTOMATIC | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 30 | 586 | 23795 |
361 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | MANUAL | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 29 | 586 | 19595 |
362 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | MANUAL | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 29 | 586 | 18445 |
368 | Mazda | 3 | 2015 | regular unleaded | 155.0 | 4.0 | AUTOMATIC | front wheel drive | 4.0 | NaN | Compact | Sedan | 41 | 30 | 586 | 19495 |
